Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Tupolev Tu-154
Commercial
|
Douglas Aircraft DC-9
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Tupolev | Douglas Aircraft |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇸🇺 Soviet Union | 🇺🇸 United States |
| First flight | 1968 | 1965 |
| Status | In service | Retired |
| Units built | 1,026 | 976 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 47.90 m | 36.37 m |
| Wingspan | 37.55 m | 28.47 m |
| Height | 11.40 m | 8.38 m |
| Wing area | 201.5 m² | 93.0 m² |
| Weights & fuel | ||
| Empty weight | 55,300 kg | 25,940 kg |
| Max. take-off weight | 104,000 kg | 54,900 kg |
| Performance | ||
| Max. speed | 950 km/h | — |
| Cruise speed | 850 km/h | 898 km/h |
| Max. Mach | — | Mach 0.84 |
| Range | 5,280 km | 2,778 km |
| Service ceiling | 12,100 m | 11,300 m |
| Crew & capacity | ||
| Crew | 3–4 | 2 |
| Seats (typical) | 164 | 115 |
| Seats (max.) | 180 | 127 |
| Powerplant | ||
| Engines | 3 | 2 |
| Engine type | — | — |
| Engine model | Soloviev D-30KU-154 | Pratt & Whitney JT8D-7/-9 |
| Thrust (each) | 104.0 kN | 64.5 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

