Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Bristol Britannia
Commercial
|
Douglas Aircraft DC-7
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Bristol Aeroplane Company | Douglas Aircraft |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇬🇧 United Kingdom | 🇺🇸 United States |
| First flight | 1952 | 1953 |
| Status | Retired | Retired |
| Units built | 85 | 338 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 37.87 m | 37.00 m |
| Wingspan | — | 42.00 m |
| Height | — | 10.50 m |
| Crew & capacity | ||
| Seats (max.) | 139 | 105 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

