Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Dassault Aviation Falcon 2000
Commercial
|
Cessna Citation X
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Dassault Aviation | Cessna |
| Type | Business jets | Business jets |
| Origin | — | 🇺🇸 United States |
| First flight | 1993 | 1993 |
| Status | In service | In service |
| Units built | — | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 22.04 m |
| Wingspan | — | 19.38 m |
| Height | — | 5.77 m |
| Wing area | — | 49.0 m² |
| Weights & fuel | ||
| Empty weight | — | 9,900 kg |
| Max. take-off weight | — | 16,193 kg |
| Performance | ||
| Cruise speed | — | 972 km/h |
| Max. Mach | — | Mach 0.94 |
| Range | — | 6,019 km |
| Service ceiling | — | 15,545 m |
| Crew & capacity | ||
| Crew | — | 2 |
| Seats (typical) | — | 8 |
| Seats (max.) | — | 12 |
| Powerplant | ||
| Engines | — | 2 |
| Engine type | — | — |
| Engine model | — | Rolls-Royce AE 3007C |
| Thrust (each) | — | 28.7 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

