Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Embraer EMB 120 Brasilia
Commercial
|
Boeing 757-200
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Embraer | Boeing |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇧🇷 Brazil | 🇺🇸 United States |
| First flight | 1983 | 1982 |
| Status | In service | In service |
| Units built | 354 | 1,050 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 20.00 m | 47.30 m |
| Wingspan | 19.78 m | 38.05 m |
| Height | — | 13.60 m |
| Wing area | — | 185.3 m² |
| Weights & fuel | ||
| Empty weight | — | 57,840 kg |
| Max. take-off weight | — | 115,680 kg |
| Fuel capacity | — | 43,490 L |
| Performance | ||
| Max. speed | 607 km/h | — |
| Cruise speed | — | 850 km/h |
| Max. Mach | — | Mach 0.86 |
| Range | 1,750 km | 7,222 km |
| Service ceiling | — | 12,800 m |
| Crew & capacity | ||
| Crew | — | 2 |
| Seats (typical) | — | 200 |
| Seats (max.) | 30 | 239 |
| Powerplant | ||
| Engines | — | 2 |
| Engine type | — | — |
| Engine model | PW118 | Rolls-Royce RB211-535 or Pratt & Whitney PW2000 |
| Thrust (each) | — | 193.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

