Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Boeing 717
Commercial
|
McDonnell Douglas MD-82
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Boeing | McDonnell Douglas |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1998 | 1981 |
| Status | In service | In service |
| Units built | 156 | 1,191 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 37.80 m | 45.06 m |
| Wingspan | 28.40 m | 32.87 m |
| Height | 8.92 m | 9.02 m |
| Wing area | 93.0 m² | 112.3 m² |
| Weights & fuel | ||
| Empty weight | 30,617 kg | 35,329 kg |
| Max. take-off weight | 54,884 kg | 67,812 kg |
| Fuel capacity | — | 22,106 L |
| Performance | ||
| Cruise speed | 811 km/h | 811 km/h |
| Max. Mach | Mach 0.82 | Mach 0.84 |
| Range | 2,645 km | 3,800 km |
| Service ceiling | 11,280 m | 11,280 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 106 | 143 |
| Seats (max.) | 134 | 172 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce BR715 | Pratt & Whitney JT8D-217 |
| Thrust (each) | 82.3 kN | 89.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

