Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Boeing 727-200
Commercial
|
Douglas Aircraft DC-9
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Boeing | Douglas Aircraft |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1967 | 1965 |
| Status | In service | Retired |
| Units built | 1,832 | 976 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 46.69 m | 36.37 m |
| Wingspan | 32.92 m | 28.47 m |
| Height | 10.36 m | 8.38 m |
| Wing area | 157.9 m² | 93.0 m² |
| Weights & fuel | ||
| Empty weight | 46,164 kg | 25,940 kg |
| Max. take-off weight | 95,028 kg | 54,900 kg |
| Performance | ||
| Cruise speed | 870 km/h | 898 km/h |
| Max. Mach | Mach 0.90 | Mach 0.84 |
| Range | 4,020 km | 2,778 km |
| Service ceiling | 12,800 m | 11,300 m |
| Crew & capacity | ||
| Crew | 3 | 2 |
| Seats (typical) | 155 | 115 |
| Seats (max.) | 189 | 127 |
| Powerplant | ||
| Engines | 3 | 2 |
| Engine type | — | — |
| Engine model | Pratt & Whitney JT8D-15/-17 | Pratt & Whitney JT8D-7/-9 |
| Thrust (each) | 71.2 kN | 64.5 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

