Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Boeing 377 Stratocruiser
Commercial
|
Yakovlev Corporation Yak-16
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Boeing | Yakovlev Corporation |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇸🇺 Soviet Union |
| First flight | 1947 | 1947 |
| Status | Retired | — |
| Units built | 56 | 2 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 35.80 m | 15.60 m |
| Wingspan | 43.05 m | 21.50 m |
| Height | 11.70 m | 7.60 m |
| Performance | ||
| Range | 6,900 km | 800 km |
| Crew & capacity | ||
| Seats (max.) | 117 | 10 |
| Powerplant | ||
| Engine model | — | Shvetsov ASh-21 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

