Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Douglas Aircraft DC-7
Commercial
|
Fokker F27 Friendship
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Douglas Aircraft | Fokker |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇳🇱 Netherlands |
| First flight | 1953 | 1955 |
| Status | Retired | In service |
| Units built | 338 | 793 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 37.00 m | 25.06 m |
| Wingspan | 42.00 m | 29.00 m |
| Height | 10.50 m | 8.72 m |
| Crew & capacity | ||
| Seats (max.) | 105 | 52 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

