Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Boeing B-52 Stratofortress
Military
|
Avro Vulcan B.2
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Boeing | Avro |
| Type | Bombers | Bombers |
| Origin | 🇺🇸 United States | 🇬🇧 United Kingdom |
| First flight | 1952 | 1952 |
| Status | In service | Retired |
| Units built | 744 | 136 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 48.50 m | 29.59 m |
| Wingspan | 56.40 m | 33.83 m |
| Height | 12.40 m | 8.00 m |
| Wing area | 370.0 m² | 368.3 m² |
| Weights & fuel | ||
| Empty weight | 83,250 kg | 37,144 kg |
| Max. take-off weight | 219,600 kg | 92,534 kg |
| Max. payload | 31,500 kg | — |
| Performance | ||
| Max. speed | 1,000 km/h | 1,038 km/h |
| Cruise speed | 845 km/h | — |
| Max. Mach | — | Mach 0.96 |
| Range | 14,200 km | 4,170 km |
| Service ceiling | 15,000 m | 17,000 m |
| Rate of climb | 32.0 m/s | — |
| Crew & capacity | ||
| Crew | 5 | 5 |
| Powerplant | ||
| Engines | 8 | 4 |
| Engine type | — | — |
| Engine model | Pratt & Whitney TF33-P-3/103 | Bristol Siddeley Olympus 301 |
| Thrust (each) | 76.0 kN | 88.9 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

