Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Werkspoor Jumbo
Commercial
|
Boeing 747-100
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Werkspoor | Boeing |
| Type | Wide-body airliners | Wide-body airliners |
| Origin | — | 🇺🇸 United States |
| First flight | 1931 | 1969 |
| Status | Retired | Retired |
| Units built | 1 | 205 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 13.70 m | 70.60 m |
| Wingspan | 13.70 m | 59.60 m |
| Height | 4.36 m | 19.30 m |
| Wing area | — | 511.0 m² |
| Weights & fuel | ||
| Empty weight | — | 162,400 kg |
| Max. take-off weight | — | 333,400 kg |
| Fuel capacity | — | 183,380 L |
| Performance | ||
| Cruise speed | — | 895 km/h |
| Max. Mach | — | Mach 0.90 |
| Range | 930 km | 9,800 km |
| Service ceiling | — | 13,700 m |
| Crew & capacity | ||
| Crew | — | 3 |
| Seats (typical) | — | 366 |
| Seats (max.) | — | 550 |
| Powerplant | ||
| Engines | — | 4 |
| Engine type | — | — |
| Engine model | — | Pratt & Whitney JT9D-7A |
| Thrust (each) | — | 205.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

