Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Eta
Commercial
|
DG Flugzeugbau DG-1000
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | — | DG Flugzeugbau |
| Type | Gliders | Gliders |
| Origin | 🇮🇹 Italy | 🇩🇪 Germany |
| First flight | 2000 | 2000 |
| Status | — | — |
| Units built | 6 | 185 |
| Unit cost | — | — |
| Dimensions | ||
| Wingspan | — | 20.00 m |
| Crew & capacity | ||
| Seats (max.) | — | 2 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

