Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Sukhoi Su-15
Military
|
Lockheed YF-12
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Sukhoi | Lockheed |
| Type | Fighters & multirole | Fighters & multirole |
| Origin | 🇸🇺 Soviet Union | 🇺🇸 United States |
| First flight | 1962 | 1963 |
| Status | Retired | — |
| Units built | 1,300 | 3 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 20.25 m | 30.97 m |
| Wingspan | 9.15 m | 16.95 m |
| Height | — | 5.64 m |
| Powerplant | ||
| Engine type | — | — |
| Engine model | Tumansky R-13 | — |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

