Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
North American Aviation X-15
Military
|
Hughes Aircraft H-4 Hercules "Spruce Goose"
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | North American Aviation | Hughes Aircraft |
| Type | Experimental & historic pioneers | Experimental & historic pioneers |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1959 | 1947 |
| Status | Retired | Retired |
| Units built | 3 | 1 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 15.45 m | 66.65 m |
| Wingspan | 6.80 m | 97.54 m |
| Height | 4.12 m | 24.18 m |
| Wing area | 18.6 m² | 1,061.9 m² |
| Weights & fuel | ||
| Empty weight | 6,620 kg | 113,400 kg |
| Max. take-off weight | 15,420 kg | 181,437 kg |
| Performance | ||
| Max. speed | 7,274 km/h | 351 km/h |
| Cruise speed | — | 282 km/h |
| Max. Mach | Mach 6.70 | — |
| Range | — | 4,800 km |
| Service ceiling | 107,960 m | 6,370 m |
| Crew & capacity | ||
| Crew | 1 | 3 |
| Seats (max.) | — | 750 |
| Powerplant | ||
| Engines | 1 | 8 |
| Engine type | — | — |
| Engine model | Reaction Motors XLR99 rocket | Pratt & Whitney R-4360-4A Wasp Major |
| Thrust (each) | 262.0 kN | — |
| Power (each) | — | 2,238 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

