Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Airspeed Consul
Commercial
|
Douglas Aircraft DC-6
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Airspeed Ltd. | Douglas Aircraft |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇬🇧 United Kingdom | 🇺🇸 United States |
| First flight | 1946 | 1946 |
| Status | — | — |
| Units built | 162 | 704 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 10.77 m | 32.18 m |
| Wingspan | — | 35.81 m |
| Height | — | 8.66 m |
| Crew & capacity | ||
| Seats (max.) | — | 89 |
| Powerplant | ||
| Engine model | Armstrong Siddeley Cheetah | — |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

