Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Hindustan Aeronautics Limited Ajeet
Military
|
Sukhoi Su-27 Flanker
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Hindustan Aeronautics Limited | Sukhoi |
| Type | Fighters & multirole | Fighters & multirole |
| Origin | — | 🇸🇺 Soviet Union |
| First flight | 1976 | 1977 |
| Status | Retired | In service |
| Units built | — | 680 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 10.00 m | 21.90 m |
| Wingspan | 6.73 m | 14.70 m |
| Height | — | 5.92 m |
| Wing area | — | 62.0 m² |
| Weights & fuel | ||
| Empty weight | — | 16,380 kg |
| Max. take-off weight | — | 30,450 kg |
| Performance | ||
| Max. speed | — | 2,500 km/h |
| Max. Mach | — | Mach 2.35 |
| Range | — | 3,530 km |
| Combat radius | — | 1,340 km |
| Service ceiling | — | 19,000 m |
| Rate of climb | — | 300.0 m/s |
| Crew & capacity | ||
| Crew | — | 1 |
| Hardpoints | — | 10 |
| Powerplant | ||
| Engines | — | 2 |
| Engine type | — | — |
| Engine model | — | Saturn AL-31F |
| Thrust (each) | — | 74.5 kN |
| Thrust with afterburner (each) | — | 122.6 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

