Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Hawker Aircraft Hurricane
Military
|
Supermarine Spitfire
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Hawker Aircraft | Supermarine |
| Type | Fighters & multirole | Fighters & multirole |
| Origin | 🇬🇧 United Kingdom | 🇬🇧 United Kingdom |
| First flight | 1935 | 1936 |
| Status | Retired | Retired |
| Units built | 14,487 | 20,351 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 9.84 m | 9.47 m |
| Wingspan | 12.19 m | 11.23 m |
| Height | 4.00 m | 3.86 m |
| Wing area | 23.9 m² | 22.5 m² |
| Weights & fuel | ||
| Empty weight | 2,605 kg | 2,614 kg |
| Max. take-off weight | 3,950 kg | 3,400 kg |
| Performance | ||
| Max. speed | 547 km/h | 657 km/h |
| Range | 965 km | 698 km |
| Service ceiling | 10,970 m | 13,100 m |
| Rate of climb | — | 20.0 m/s |
| Crew & capacity | ||
| Crew | 1 | 1 |
| Hardpoints | — | 3 |
| Powerplant | ||
| Engines | 1 | 1 |
| Engine type | — | — |
| Engine model | Rolls-Royce Merlin XX | Rolls-Royce Merlin 61 (Mk IX) |
| Power (each) | 954 kW | 1,167 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

