Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
LISA Akoya
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Icon Aircraft | — |
| Type | Seaplanes & flying boats | Seaplanes & flying boats |
| Origin | 🇺🇸 United States | 🇫🇷 France |
| First flight | 2008 | 2007 |
| Status | In service | — |
| Units built | 198 | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | 7.01 m | — |
| Wingspan | 10.61 m | — |
| Height | 2.47 m | — |
| Performance | ||
| Max. speed | 176 km/h | — |
| Range | 790 km | — |
| Crew & capacity | ||
| Seats (max.) | 2 | — |
| Powerplant | ||
| Engine model | Rotax 912 | — |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.
