Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Bell Textron 407
Commercial
|
Sikorsky S-92
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Bell Textron | Sikorsky |
| Type | Civil helicopters | Civil helicopters |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1995 | 1998 |
| Status | In production | In production |
| Units built | 1,600 | 340 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 12.70 m | 17.10 m |
| Wingspan | 10.67 m | 17.17 m |
| Height | 3.56 m | 4.71 m |
| Weights & fuel | ||
| Empty weight | 1,210 kg | 7,030 kg |
| Max. take-off weight | 2,268 kg | 12,020 kg |
| Performance | ||
| Max. speed | 260 km/h | 306 km/h |
| Cruise speed | 246 km/h | 280 km/h |
| Range | 611 km | 999 km |
| Service ceiling | 5,698 m | 4,270 m |
| Rate of climb | 6.9 m/s | — |
| Crew & capacity | ||
| Crew | 1 | 2 |
| Seats (typical) | 6 | 19 |
| Seats (max.) | 6 | 19 |
| Powerplant | ||
| Engines | 1 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce 250-C47B | GE CT7-8A |
| Power (each) | 606 kW | 1,879 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

