Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Northrop Corporation A-17
Military
|
Blackburn Aircraft Fairey Swordfish
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Northrop Corporation | Blackburn Aircraft |
| Type | Bombers | Bombers |
| Origin | 🇺🇸 United States | 🇬🇧 United Kingdom |
| First flight | 1934 | 1934 |
| Status | Retired | Retired |
| Units built | 446 | 2,396 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 9.67 m | — |
| Wingspan | 14.54 m | — |
| Height | 3.62 m | — |
| Performance | ||
| Range | 1,046 km | — |
| Powerplant | ||
| Engine type | — | — |
| Engine model | — | Bristol Pegasus |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

