Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Airspeed AS.57 Ambassador
Commercial
|
Hodek HK-101
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Airspeed Ltd. | — |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇬🇧 United Kingdom | — |
| First flight | 1947 | 1947 |
| Status | In service | — |
| Units built | 23 | 2 |
| Unit cost | — | — |
| Crew & capacity | ||
| Seats (max.) | 60 | — |
| Powerplant | ||
| Engine model | Bristol Centaurus | Walter Minor 4 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

